| 10:00 - 10:15 AM | Welcome and Introductions | |
| 10:15 - 10:30 AM | Naser AlKhalifah, Univ. of Wisconsin: The Genomes to Fields (G2F): GxE Project Description | View Presentation Slides |
| 10:30 - 10:45 AM | Kevin Silverstein, Univ. of Minnesota: GEMS and G2F: Progress Toward Real-Time Data Submission and Analysis for our Breeding Community | View Presentation Slides |
| 10:45 - 11:00 AM | Bridget McFarland, Univ. of Wisconsin: Overview of Current Experiment in the G2F: GxE Project | View Presentation Slides |
| 11:00 - 11:15 AM | Natalia de Leon, Univ. of Wisconsin: G2F Mission & Outlook | View Presentation Slides |
| 11:15 - 11:30 AM | David Ertl, Iowa Corn Growers: G2F Funding Status and Lobbying Efforts | View Presentation Slides |
| 11:30 - 11:45 AM | Daniel Robertson, Univ. of Idaho: Maize Stalk Lodging: Quantifying Complex Multi-Scale Phenotypes | View Presentation Slides |
| 11:45 - 12:00 PM | Girish Chowdhary, Univ. of Illinois: High Throughput Phenotyping with Compact, Autonomous, and Teachable Robots | |
| 12:00 - 01:00 PM | Break and executive lunch served | |
| 01:00 - 01:15 PM | Seth Murray, Texas A&M University: Phenomic Prediction Using Unmanned Aerial Systems in the Texas G2F | |
| 01:15 - 01:30 PM | Steven Anderson, Texas A&M University: Assembling Temporal Growth Curves of the Genomes to Fields (G2F) College Station, TX Trials Utilizing Unmanned Aerial Systems | View Presentation Slides |
| 01:30 - 01:45 PM | James McNellie, Iowa State University: Understanding and Predicting the Phenotypic Plasticity Captured in Genomes to Fields (G2F) | |
| 01:45 - 02:15 PM | Coffee break | |
| 02:15 - 02:30 PM | Jode Edwards, Iowa State University: Genetic Variation for Maize Grain Yield in the North American Commercial Germplasm Pool | View Presentation Slides |
| 02:30 - 02:45 PM | Cassie Winn, Iowa State University: Crop Growth Model Simulation of G2F Common Hybrids | View Presentation Slides |
| 02:45 - 03:00 PM | Parisa Saraeim, Alessandro Amaranto, Gabriel Lopez-Morteo, Diego Jarquin, and Francisco Munoz-Arriola, Univ. of Nebraska: Environmental Data Generation, Collection, and Storage for Cross-Scale Phenotype Predictability in the G2F Initiative | View Presentation Slides |
| 03:00 - 04:00 PM | Edgar Spalding, Univ. of Wisconsin: Discussion Regarding Image Analysis Tools and Needs | |
| [ Adjourn ] |