| 12:30 - 01:00 PM | Sandwich Lunch / Group Introduction | |
| 01:00 - 01:20 PM | David Ertl (Iowa corn Growers): Update on G2F Funding Status & Lobbying Efforts | View Presentation Slides |
| 01:20 - 01:40 PM | Naser AlKhalifah (Univ. of Wisconsin): Summary of the 2016 & 2017 Phenotypic Data | View Presentation Slides |
| 01:40 - 02:00 PM | Natalia de Leon (Univ. of Wisconsin): 2018/19 Plan Summary & Plan for 2020/2021 | View Presentation Slides |
| 02:00 - 02:20 PM | Kevin Silverstein (Univ. of Minnesota): The International Agroinformatics Alliance & G2F: From Initial Maintenance Toward Joint Innovation | View Presentation Slides |
| 02:20 - 02:40 PM | Ed Buckler & Cinta Romay (ARS - Cornell Univ.): Putting the G in GxE | |
| 02:40 - 03:00 PM | Coffee Break | |
| 03:00 - 03:20 PM | Bridget McFarland (Univ. of Wisconsin): The Effect of Artificial Selection on Phenotypic Plasticity | View Presentation Slides |
| 03:20 - 03:40 PM | Jim Holland (ARS - North Carolina State University): Hybrid Prediction with Marker and Climate Data | View Presentation Slides |
| 03:40 - 04:00 PM | Zhi Li (Univ. of Minnesota): Characterizing the Profile of Allele-by-Environment Interactions Using B73-Mo17 introgression Lines | View Presentation Slides |
| 04:00 - 04:20 PM | Celeste Falcon (Univ. of Wisconsin): GxE in the G2F Project Inbreds | View Presentation Slides |
| 04:20 - 04:40 PM | Alex Lipka (Univ. of Illinois, Urbana-Champaign): Genome-Wide Association Study for Non-Normally Distributed Traits: A Case Study of Stalk Lodging in Maize | View Presentation Slides |
| 04:40 - 05:00 PM | Randy Wisser (Univ. of Delaware): A NILAS Platform for Interrogating Tropical-Line Haplotypes in a Temperate-Adapted Hybrid Genome | View Presentation Slides |
| 05:00 - 05:20 PM | Martin Bohn (Univ. of Illinois, Urbana-Champaign): Specific Title TBD | |
| 05:20 - 05:40 PM | John McKay (Colorado State Univ.): Specific Title TBD | |
| [ Adjourn ] |