| 09:00 - 09:30 AM | Coffee, room set up | |
| 09:30 - 09:40 AM | Greetings and introductions | |
| 09:45 - 10:00 AM | Natalia de Leon: Overview of GXE project and publication plans/status | View Presentation Slides |
| 10:00 - 10:15 AM | David Ertl: Update on G2F initiative | View Presentation Sides |
| 10:15 - 10:35 AM | Carolyn Lawrence-Dill: Data management infrastructure overview & plans | View Presentation Slides |
| 10:35 - 11:05 AM | Data collection, management, and availability | |
| Naser Alkhalifah: Phenotypic data collection, management, and availablity | View Presentation Slides | |
| Renee Walton: Weather data collection, management, and availability | View Presentation Slides | |
| Discussion | ||
| 11:05 - 11:15 AM | Natalia de Leon: Summary of the plan for 2018/19 and high throughput phenotyping | View Presentation Slides |
| 11:15 - 11:55 AM | Group discussion facilitated by Natalia de Leon | View Discussion Notes |
| [ Adjourn ] |