| 01:00 - 01:10 PM | Natalia de Leon: Introductions, greetings | View Presentation Slides |
| 01:10 - 01:30 PM | Natalia de Leon/David Ertl: Overview of GXE project and update on G2F initiative | View Presentation Slides |
| 01:30 - 01:45 PM | Carolyn Lawrence/Jode Edwards: Intro to the GXE data pipeline | View Presentation Slides |
| 01:45 - 02:10 PM | Naser Alkhalifah: Introduction & 2014 to 2016 phenotypic data update | View Presentation Slides |
| 02:10 - 02:35 PM | Renee Walton: Introduction & 2014 to 2016 environment data update | View Presentation Slides |
| 02:35 - 02:50 PM | [ Break ] | |
| 02:50 - 03:15 PM | Joe Gage: The effect of artificial selection on phenotypic plasticity: The genotype by environment interaction project in maize | View Presentation Slides |
| 03:15 - 03:40 PM | Diego Jarquin: GxE interaction as a driver for enhance Whole Genomic Prediction on 2014-15 G2F data | View Presentation Slides |
| 03:40 - 04:05 PM | Liz Lee: 2014 Environmental data analysis | |
| 04:05 - 04:30 PM | Celeste Falcon: Genotype by environment interaction in the 2014 Inbred Study | View Presentation Slides |
| 04:30 - 05:30 PM | Finalizing plans for 2018-19 – group discussion facilitated by Natalia de Leon & Shawn Kaeppler | View Presentation Slides |
| [ Adjourn ] |